MXF Specification
The current versions of the published documents listed below are available from SMPTE.
| SMPTE Doc # | Document Title | Document Status | |
|---|---|---|---|
Engineering Guidelines (Tutorial Documents) |
|||
| SMPTE EG 41 | MXF Engineering Guideline | Withdrawn. Will become SMPTE EG 377-3 |
|
| SMPTE EG 42 | MXF Descriptive Metadata | Published Revision in progress |
|
Standards - Format and Encoding |
|||
| SMPTE ST 377-1 | MXF File Format Specification | Published Ammend. in progress |
|
| SMPTE ST 377-2 | KLV Encoded Extension Syntax |
Work in progress (FCD) | |
| SMPTE ST 377-4 | Multi-channel Audio (MCA) Labeling in MXF Files | Published | |
| SMPTE ST 410 | Generic Stream Partition | Published | |
| SMPTE ST 429-6 | MXF Track File Essence Encryption | Published | |
| SMPTE ST 434 | XML Encoding for Metadata and File Structure Information | Published Revision in progress |
|
| SMPTE xxxx | Generic Streams Indexing | Work in progress (WA) | |
Standards - Operational Pattern |
|||
| SMPTE ST 378 | Operational Pattern 1a (Single Item, Single Package) | Published | |
| SMPTE ST 390 | OP "Atom" (Simplified Representation of a Single Item) | Published Ammend. in progress |
|
| SMPTE ST 391 | Operational Pattern 1b (Single Item, Ganged Packages) | Published | |
| SMPTE ST 392 | Operational Pattern 2a (Play-List Items, Single Package) | Published Revision in progress |
|
| SMPTE ST 393 | Operational Pattern 2b (Play-List Items, Ganged Packages) | Published | |
| SMPTE ST 407 | Operational Patterns 3a and 3b | Published | |
| SMPTE ST 408 | Operational Patterns 1c, 2c and 3c | Published | |
Standards - Essence Container Infrastructure |
|||
| SMPTE ST 379-1 | MXF Generic Container (GC) | Published | |
| SMPTE ST 379-2 | MXF Constrained Generic Container | Published | |
| SMPTE ST 385 | Mapping SDTI-CP Essence and Metadata into the MXF GC | Published | |
| SMPTE ST 389 | MXF Generic Container Reverse Play System Element | Published | |
| SMPTE ST 394 | System Item Scheme 1 for MXF Generic Container | Published | |
| SMPTE ST 405 | Elements and Individual Data Items for the System Item Scheme 1 | Published | |
| SMPTE ST 2049-1 | Low Latency Streaming MXF OP1a | Published | |
| SMPTE ST 2070-1 | Stereoscopic 3D - Common Provisions document | Work in progress (WA) | |
| SMPTE ST 2070-2 | Stereoscopic 3D - OP1a mapping | Work in progress (WA) | |
| SMPTE ST 2070-3 | Stereoscopic 3D - OP-Atom mapping | Work in progress (WA) | |
| SMPTE xx 2070-4 | Stereoscopic 3D - Applications and Usage Rules | Work in progress (WA) | |
Standards - Essence Container Specifications |
|||
| SMPTE RP 2008 | Mapping AVC Streams into the MXF Generic Container | Published Revision in progress. Will become ST 382-3. |
|
| SMPTE ST 381-1 | Mapping MPEG Streams into the MXF Generic Container | Stable (archived) | |
| SMPTE ST 381-2 | Mapping MPEG Streams into the MXF Constrained Generic Container | Published | |
| SMPTE ST 382 | Mapping AES3 and Broadcast Wave Audio into the MXF GC | Published | |
| SMPTE ST 383 | Mapping DV-DIF Data to the MXF Generic Container | Published | |
| SMPTE ST 384 | Mapping of Uncompressed Pictures into the Generic Container | Published | |
| SMPTE ST 386 | Mapping Type D-10 Essence Data to the MXF Generic Container | Stable (archived) | |
| SMPTE ST 387 | Mapping Type D-11 Essence Data to the MXF Generic Container | Stable (archived) | |
| SMPTE ST 388 | Mapping A-law Coded Audio into the MXF Generic Container | Stable (archived) | |
| SMPTE ST 422 | Mapping JPEG 2000 Codestreams into the MXF Generic Container | Published Revision in progress |
|
| SMPTE ST 429-4 | D-Cinema Packaging - MXF JPEG 2000 Application | Published | |
| SMPTE ST 429-5 | D-Cinema Packaging - Timed Text Track File | Published | |
| SMPTE ST 429-10 | D-Cinema Packaging - Stereoscopic Picture Track File | Published | |
| SMPTE ST 436 | MXF Mappings for VBI Lines and Ancillary Data Packets | Published Revision in progress |
|
| SMPTE ST 2019-4 | Mapping VC-3 Coding Units into the MXF Generic Container | Published Revision in progress |
|
| SMPTE ST 2037 | Mapping VC-1 into the MXF Generic Container | Published | |
| SMPTE ST 2055 | Mapping TIFF/EP Profile 2 Essence into the MXF Generic Container | Work in progress (DP) | |
| SMPTE xxxx | Carriage of event-oriented essence in MXF | Work in progress (WA) | |
| SMPTE xxxx | Mapping VC-2 into the MXF Generic Container | Work in progress (WA) | |
| SMPTE ST 2075 | Mapping EBU STL into the MXF Generic Container | Work in progress (FCD) | |
Standards - Descriptive Metadata |
|||
| SMPTE ST 380 | MXF Descriptive Metadata Scheme - 1 (DMS-1) | Published Revision in progress |
|
Recommended Practises (RP) |
|||
| SMPTE RP 205 | Application of Unique Material Identifiers in Production and Broadcast Environments | Published Revision in progress |
|
| SMPTE RP 2002 | Content Specification on Solid State Media Card for DV/DV-Based Essence | Published | |
| SMPTE RP 2006 | Solid State Media (SSM) Card Specification | Published | |
| SMPTE RP 2057 | Text-based metadata carriage in MXF | Published | |
SMPTE Registries |
|||
|
SMPTE RP 210 - download or browse |
SMPTE Metadata Dictionary | Published (v13) Extension in progess |
|
|
SMPTE RP 224 - download or browse |
Registry of SMPTE Universal Labels | Published (v12) Extension in progess |
|
Product-specific Registered Disclosure Documents (RDD) |
|||
| SMPTE RDD 3 | e-VTR MXF Interoperability Specification | Published | |
| SMPTE RDD 9 | MXF Interoperability Specification of Sony MPEG Long GOP products | Published Revision in progress |
|
| SMPTE RDD 18 | Acquisition Metadata Sets for Video Camera Parameters | Published | |
| SMPTE RDD xxxx | AVC MXF Proxies | Work in progress | |
| Abbr. | Meaning | Explanation |
|---|---|---|
| WA | Work Assignment | SMPTE has accepted the work. The Technology Committee is expecting a Working Draft. |
| WD | Working Draft | The document has been presented to SMPTE. The Technology Committee has not yet agreed on the general content and structure of the document. |
| CD | Committee Draft | The SMPTE Technology Committee has agreed on the general content and structure of the document. |
| FCD | Final Committee Draft | The SMPTE Technology Committee has agreed on the technical content of the document. |
| DP | Draft Publication | The contents of the document is stable. No technical changes are permitted. Only editorial improvements are possible. |
| ST | Standards Committee | The SMPTE Standards Committee reviews if the SMPTE rules have been met during development of the document. This is the very last step before publication. |
Note 1: For documents that are idendified to be "Work in progress" or "Revision in progress" the status information has the significance identified in the table below. The additional word "ballot" identifies that the document is undergoing a Committee Vote for elevation to the respective level.
Note 2: For documents that are idendified as "Request for information" SMPTE tries to identify desires interest and activities for defining such a specification.
Note 3: IRT does not guarantee the timeliness and correctness of this information. Please contact SMPTE to obtain authoritative information.
Updated on June 3rd, 2013
